Records from Eastern Mediterranean Sea

(lat.: 35030'00''N - 36055'00''N, lon.: 29000'00''E - 36015'00''E)

DATA OF THE PROJECT:

[TUBITAK]

TAXONOMIC COMPOSITION, VOLUMETRIC BIOMASS AND SIZE SPECTRUM OF MICROPLANKTON OF TURKISH SEAS

PROJECT CODE: TUBITAK, YDABCAG-296
PROJECT PERIOD: April 1996 - April 1999
PRINCIPAL INVESTIGATOR : Prof. Dr. Tufan KORAY

Material list

Sampling sites can be seen from clicking the "COORDINATES" button at the material list table.

MATERIAL CODE SAMPLING LOCALITY COORDINATES SAMPLING DATE
EM941230.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 30. 12. 1994
EM950131.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 31. 01. 1995
EM950228.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 28. 02. 1995
EM950318.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 18. 03. 1995
EM950419.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 19. 04. 1995
EM950517.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 17. 05. 1995
EM950605.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 05. 06. 1995
EM950704.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 04. 07. 1995
EM950804.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 04. 08. 1995
EM950905.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 05. 09. 1995
EM951004.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 04. 10. 1995
EM951104.TOT The bay of Iskenderun 360 44.6' N- 360 01' E 04. 11. 1995

 

You can download the Excel file from here

Back to Table of Contents