Sampling sites can be seen from clicking the "COORDINATES" button at the material list table.
| MATERIAL CODE | SAMPLING LOCALITY | SAMPLING DATE | |
| CB950801.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 01. 08. 1995 |
| CB950901.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 01. 09. 1995 |
| CB951026.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 26. 10. 1995 |
| CB951115.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 15. 11. 1995 |
| CB951201.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 01. 12. 1995 |
| CB960108.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 08. 01. 1996 |
| CB960205.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 05. 02. 1996 |
| CB960315.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 15. 03. 1996 |
| CB960424.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 24. 04. 1996 |
| CB960522.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 22. 05. 1996 |
| CB960621.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 21. 06. 1996 |
| CB960722.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 22. 07. 1996 |
| You can download the Excel file from here |