Sampling sites can be seen from clicking the "COORDINATES" button at the material list table.
MATERIAL CODE | SAMPLING LOCALITY | SAMPLING DATE | |
AC801217.016 | The bay of Izmir, Hekim island. | 38024'00''N-26047'00''E | 17. 12. 1980 |
AC960619.021 | The bay of Izmir, Harbour (st.21) | 38030'00''N-27010'00''E | 19. 06. 1996 |
AC961024.011 | The bay of Izmir, Foca | 38046'00''N-26043'00''E | 24. 10. 1996 |
AC960613.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 13. 06. 1996 |
AC960709.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 09. 07. 1996 |
AC961007.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 07. 10. 1996 |
AC961023.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 23. 10. 1996 |
AC961128.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 28. 11. 1996 |
AC970115.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 15. 01. 1997 |
AC970218.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 18. 02. 1997 |
AC970408.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 08. 04. 1997 |
AC970611.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 11. 06. 1997 |
AC970701.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 01. 07. 1997 |
AC970812.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 12. 08. 1997 |
AC970922.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 22. 09. 1997 |
AC971105.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 05. 11. 1997 |
You can download the Excel file from here |