Welcome to the web site of "microplankton species of Turkish seas; Aegean Sea, Black Sea, Eastern Mediterranean Sea, Sea of Marmara (including Bosphorus and Dardanelles).
Commemoration
COMPLETED PROJECTS (1994-2003)
| MATERIAL CODE | SAMPLING LOCALITY | SAMPLING DATE | |
| AC801217.016 | The bay of Izmir, Hekim island. | 38024'00''N-26047'00''E | 17. 12. 1980 | 
| AC960619.021 | The bay of Izmir, Harbour (st.21) | 38030'00''N-27010'00''E | 19. 06. 1996 | 
| AC961024.011 | The bay of Izmir, Foca | 38046'00''N-26043'00''E | 24. 10. 1996 | 
| AC960613.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 13. 06. 1996 | 
| AC960709.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 09. 07. 1996 | 
| AC961007.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 07. 10. 1996 | 
| AC961023.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 23. 10. 1996 | 
| AC961128.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 28. 11. 1996 | 
| AC970115.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 15. 01. 1997 | 
| AC970218.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 18. 02. 1997 | 
| AC970408.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 08. 04. 1997 | 
| AC970611.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 11. 06. 1997 | 
| AC970701.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 01. 07. 1997 | 
| AC970812.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 12. 08. 1997 | 
| AC970922.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 22. 09. 1997 | 
| AC971105.TOT | The bay of Izmir | 38030'00''N-27010'00''E | 05. 11. 1997 | 
| MATERIAL CODE | SAMPLING LOCALITY | SAMPLING DATE | |
| CB950801.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 01. 08. 1995 | 
| CB950901.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 01. 09. 1995 | 
| CB951026.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 26. 10. 1995 | 
| CB951115.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 15. 11. 1995 | 
| CB951201.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 01. 12. 1995 | 
| CB960108.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 08. 01. 1996 | 
| CB960205.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 05. 02. 1996 | 
| CB960315.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 15. 03. 1996 | 
| CB960424.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 24. 04. 1996 | 
| CB960522.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 22. 05. 1996 | 
| CB960621.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 21. 06. 1996 | 
| CB960722.TOT | Middle of Black Sea (Bay of Sinop) | 41045'00''N-36030'00''E | 22. 07. 1996 | 
| MATERIAL CODE | SAMPLING LOCALITY | SAMPLING DATE | |
| EM941230.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 30. 12. 1994 | 
| EM950131.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 31. 01. 1995 | 
| EM950228.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 28. 02. 1995 | 
| EM950318.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 18. 03. 1995 | 
| EM950419.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 19. 04. 1995 | 
| EM950517.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 17. 05. 1995 | 
| EM950605.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 05. 06. 1995 | 
| EM950704.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 04. 07. 1995 | 
| EM950804.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 04. 08. 1995 | 
| EM950905.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 05. 09. 1995 | 
| EM951004.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 04. 10. 1995 | 
| EM951104.TOT | The bay of Iskenderun | 360 44.6' N- 360 01' E | 04. 11. 1995 | 
| MATERIAL CODE | SAMPLING LOCALITY | SAMPLING DATE | |
| SM960612.001 | Dardanelles | 40024'00''N-26000'00''E | 12. 06. 1996 | 
YDABÇAG-296
PROJECT FOR MONITORING OF TOXIC ALGAE
Laboratuvar : Ege.Üniversitesi.Su
Ürünleri Fakültesi Bornova, İzmir/TÜRKİYE
Laboratory : Ege University. Fisheries Faculty Bornova, Izmir/TURKEY
COMPLETED OFFICIAL REPORTS